AEW Worlds End 2023 - Saturday, December 30th, 2023
AEW Worlds End 2023 - December 30th, 2023
Date: December 30th, 2023
City: Uniondale, New York
Venue: Nassau Veterans Memorial Coliseum
Attendance: 10,093
Buy Rate: 141,000
AEW Worlds End 2023 was a pay-per-view produced by All Elite Wrestling (AEW). It took place on December 30th, 2023 at the Nassau Veterans Memorial Coliseum in Uniondale, New York on Long Island, marking the company's first PPV to be held in the state of New York. The event featured the final of the inaugural Continental Classic Tournament to crown the inaugural AEW Continental Champion, and subsequently, AEW"s first "American Triple Crown Champion".
Results:
No. | Results: | Stipulations: | Times: | ||||
---|---|---|---|---|---|---|---|
1P | Willow Nightingale defeated Kris Statlander by pinfall | Singles match | 13:25 | ||||
2P | Killswitch won by last eliminating Trent Beretta | 20-man Battle Royale for a future AEW TNT Championship match | 13:50 | ||||
3P | HOOK (c) defeated Wheeler Yuta by submission | FTW Rules match for the FTW Championship | 10:20 | ||||
4 | Blackpool Combat Club (Claudio Castagnoli and Bryan Danielson), Mark Briscoe, and Daniel Garcia defeated Jay Lethal, Brody King, Jay White, and Rush by pinfall | 8-Man Tag Team match | 17:50 | ||||
5 | Miro defeated Andrade El Ídolo (with CJ Perry) by submission | Singles match | 14:45 | ||||
6 | "Timeless" Toni Storm (c) (with Luther and Mariah May) defeated Riho by pinfall | Singles match for the AEW Women's World Championship | 11:40 | ||||
7 | Swerve Strickland (with Prince Nana) defeated Dustin Rhodes by pinfall | Singles match | 9:30 | ||||
8 | Sting, Darby Allin and Le Sex Gods (Chris Jericho and Sammy Guevara) defeated Ricky Starks, Big Bill, and The Don Callis Family ("The Alpha" Konosuke Takeshita and Powerhouse Hobbs) (with Don Callis) by pinfall | 8-Man Tag Team match | 15:40 | ||||
9 | Julia Hart (c) defeated Abadon by pinfall | "House Rules" match for the AEW TBS Championship Abadon's stipulation was that biting was legal | 11:35 | ||||
10 | Adam Copeland defeated Christian Cage (c) (with The Patriarchy (Mother Wayne and "The Prodigy" Nick Wayne)) by pinfall | No Disqualification match for the AEW TNT Championship | 25:00 | ||||
11 | Christian Cage (with The Patriarchy (Mother Wayne, "The Prodigy" Nick Wayne, and Killswitch)) defeated Adam Copeland (c) by pinfall | Singles match for the AEW TNT Championship Cage immediately invoked the title shot earned by Killswitch on the pre-show. | 0:11 | ||||
12 | Eddie Kingston (c) defeated Jon Moxley by pinfall | Championship Final of the Continental Classic Tournament for the inaugural American Triple Crown Championship (ROH World Championship, NJPW Strong Openweight Championship, and the inaugural AEW Continental Championship) | 17:20 | ||||
13 | Samoa Joe defeated MJF (c) (with Adam Cole) by technical submission | Singles match for the AEW World Championship | 17:50 | ||||
|
2023 AEW Continental Classic Tournament:
Legend Qualified to league final
Participants: Blue League Gold League Bryan Danielson 10 Jon Moxley 12 Eddie Kingston* 9 Swerve Strickland 12 Andrade El Idolo 9 Jay White 12 Claudio Castagnoli 7 Rush 6 Brody King 6 Mark Briscoe 3 Daniel Garcia 3 Jay Lethal 0
*Note: Kingston advanced to the Blue League final due to his head-to-head victory over Andrade breaking the tie.Tournament Overview: Blue League Andrade Castagnoli Danielson Garcia King Kingston Andrade — Castagnoli
(15:33) Andrade
(18:33) Andrade
(11:02) Andrade
(14:45) Kingston
(15:39) Castagnoli Castagnoli
(15:33) — Draw
(20:00) Castagnoli
(10:27) King
(12:34) Kingston
(18:04) Danielson Andrade
(18:33) Draw
(20:00) — Danielson
(15:35) Danielson
(15:11) Danielson
(16:50) Garcia Andrade
(11:02) Castagnoli
(10:27) Danielson
(15:35) — Garcia
(10:21) Kingston
(12:12) King Andrade
(14:45) King
(12:34) Danielson
(15:11) Garcia
(10:21) — King
(16:41) Kingston Kingston
(15:39) Kingston
(18:04) Danielson
(16:50) Kingston
(12:12) King
(16:41) — Gold League Briscoe Lethal Moxley Rush Strickland White Briscoe — Briscoe
(13:53) Moxley
(11:29) Rush
(11:25) Strickland
(15:44) White
(11:19) Lethal Briscoe
(13:53) — Moxley
(11:19) Rush
(4:30) Strickland
(13:51) White
(11:24) Moxley Moxley
(11:29) Moxley
(11:19) — Moxley
(14:32) Moxley
(16:23) White
(15:09) Rush Rush
(11:25) Rush
(4:30) Moxley
(14:32) — Strickland
(14:53) White
(13:53) Strickland Strickland
(15:44) Strickland
(13:51) Moxley
(16:23) Strickland
(14:53) — Strickland
(15:27) White White
(11:19) White
(11:24) White
(15:09) White
(13:53) Strickland
(15:27) —
League Finals
Dynamite: New Year's Smash
(December 27) Championship Final
Worlds End
(December 30) Bryan Danielson 22:37 Eddie Kingston Pin Blue Eddie Kingston Pin Gold Jon Moxley 17:16 Jon Moxley Pin Swerve Strickland
Jay White —
23:14
Qualified to league final |
Blue League | Gold League | ||
---|---|---|---|
Bryan Danielson | 10 | Jon Moxley | 12 |
Eddie Kingston* | 9 | Swerve Strickland | 12 |
Andrade El Idolo | 9 | Jay White | 12 |
Claudio Castagnoli | 7 | Rush | 6 |
Brody King | 6 | Mark Briscoe | 3 |
Daniel Garcia | 3 | Jay Lethal | 0 |
*Note: Kingston advanced to the Blue League final due to his head-to-head victory over Andrade breaking the tie.
Blue League | Andrade | Castagnoli | Danielson | Garcia | King | Kingston |
---|---|---|---|---|---|---|
Andrade | — | Castagnoli (15:33) | Andrade (18:33) | Andrade (11:02) | Andrade (14:45) | Kingston (15:39) |
Castagnoli | Castagnoli (15:33) | — | Draw (20:00) | Castagnoli (10:27) | King (12:34) | Kingston (18:04) |
Danielson | Andrade (18:33) | Draw (20:00) | — | Danielson (15:35) | Danielson (15:11) | Danielson (16:50) |
Garcia | Andrade (11:02) | Castagnoli (10:27) | Danielson (15:35) | — | Garcia (10:21) | Kingston (12:12) |
King | Andrade (14:45) | King (12:34) | Danielson (15:11) | Garcia (10:21) | — | King (16:41) |
Kingston | Kingston (15:39) | Kingston (18:04) | Danielson (16:50) | Kingston (12:12) | King (16:41) | — |
Gold League | Briscoe | Lethal | Moxley | Rush | Strickland | White |
Briscoe | — | Briscoe (13:53) | Moxley (11:29) | Rush (11:25) | Strickland (15:44) | White (11:19) |
Lethal | Briscoe (13:53) | — | Moxley (11:19) | Rush (4:30) | Strickland (13:51) | White (11:24) |
Moxley | Moxley (11:29) | Moxley (11:19) | — | Moxley (14:32) | Moxley (16:23) | White (15:09) |
Rush | Rush (11:25) | Rush (4:30) | Moxley (14:32) | — | Strickland (14:53) | White (13:53) |
Strickland | Strickland (15:44) | Strickland (13:51) | Moxley (16:23) | Strickland (14:53) | — | Strickland (15:27) |
White | White (11:19) | White (11:24) | White (15:09) | White (13:53) | Strickland (15:27) | — |
League Finals Dynamite: New Year's Smash (December 27) | Championship Final Worlds End (December 30) | ||||||||
Bryan Danielson | 22:37 | ||||||||
Eddie Kingston | Pin | ||||||||
Blue | Eddie Kingston | Pin | |||||||
Gold | Jon Moxley | 17:16 | |||||||
Jon Moxley | Pin | ||||||||
Swerve Strickland Jay White | — 23:14 |
WATCH: Countdown to AEW Worlds End 2023:
WATCH: AEW Worlds End 2023 Zero Hour PPV Pre-Show:
WATCH: AEW Worlds End 2023 Zero Hour PPV Pre-Show:
No comments:
Post a Comment
Please keep your comments directed about All Elite Wrestling and/or Ring of Honor Wrestling and the contents of the posting. Other comments will be deleted! Trolling and hate messages will be deleted and user will be banned from commenting on future postings.