AEW Revolution 2021 was the second annual Revolution pay-per-view event produced by All Elite Wrestling (AEW). It was broadcast on March 7th, 2021, while the majority of the event aired live from Daily's Place in Jacksonville, Florida, the tag team Street Fight, which was produced as a cinematic match, was pre-recorded at an undisclosed location in Atlanta, Georgia. It was AEW's first PPV event held on a Sunday, as all of their previous PPVs were held on Saturdays. The event aired through traditional PPV outlets, as well as on B/R Live in North America and FITE TV internationally.
9 matches were contested at the event, including 1 on The Buy In pre-show. In the main event, Kenny Omega defeated Jon Moxley in an Exploding Barbed Wire Deathmatch to retain the AEW World Championship. In other matches, Darby Allin and Sting defeated Team Taz (Brian Cage and Ricky Starks) in a Street Fight, in what was both Sting's AEW in-ring debut and first match since competing at WWE's Night of Champions event in September 2015, coming out of retirement. In other prominent matches, The Young Bucks (Matt Jackson and Nick Jackson) defeated The Inner Circle (Chris Jericho and MJF) to retain the AEW World Tag Team Championship in the opening bout, and Hikaru Shida defeated Ryo Mizunami to retain the AEW Women's World Championship. The event was also notable for the surprise appearances of Maki Itoh, Ethan Page and Christian Cage, the latter two making their AEW debuts.
Tickets for the event sold out in just minutes. The event drew an attendance of over 1,300 people, AEW's largest attended show during the COVID-19 pandemic up to that point, and continued the promotion's plans to begin admitting more spectators to events, as ALL OUT drew 750 and Full Gear drew 1,000 fans. It had an estimated 125,000 buys and grossed more than $6 million in sales, making it the highest grossing non-WWE wrestling PPV since 1999.
Results:
No. | Results: | Stipulations: | Times: | ||||
---|---|---|---|---|---|---|---|
1P | Dr. Britt Baker, D.M.D. and Maki Itoh (with Rebel) defeated Riho and Thunder Rosa | Tag team match | 14:50 | ||||
2 | The Young Bucks (Matt Jackson and Nick Jackson) (c) defeated The Inner Circle (Chris Jericho and MJF) (with Wardlow) | Tag team match for the AEW World Tag Team Championship | 17:50 | ||||
3 | Rey Fénix (representing Death Triangle) won by last eliminating Jungle Boy (representing Jurassic Express) | Casino Tag Team Royale for a future AEW World Tag Team Championship match | 26:45 | ||||
4 | Hikaru Shida (c) defeated Ryo Mizunami | Singles match for the AEW Women's World Championship | 15:10 | ||||
5 | Kip Sabian and Miro (with Penelope Ford) defeated Best Friends (Chuck Taylor and Orange Cassidy) by submission | Tag team match | 7:50 | ||||
6 | "Hangman" Adam Page defeated Matt Hardy | Big Money Match Winner received the loser's 2021 first-quarter earnings. | 14:40 | ||||
7 | Scorpio Sky defeated Cody Rhodes (with Arn Anderson), Ethan Page, Lance Archer (with Jake Roberts), Max Caster and Penta El Zero Miedo | Face of the Revolution ladder match for a future AEW TNT Championship match | 23:15 | ||||
8 | Darby Allin and Sting defeated Team Taz (Brian Cage and Ricky Starks) (with HOOK and Powerhouse Hobbs) | Street Fight | 13:40 | ||||
9 | Kenny Omega (c) (with Don Callis) defeated Jon Moxley | Exploding Barbed Wire Deathmatch for the AEW World Championship | 25:15 | ||||
|
AEW Women's World Championship Eliminator Tournament:
The tournament used a regional format with the Jacksonville Regional at Daily's Place, while the Warabi Regional was held at Ice Ribbon Dojo in Warabi, Saitama, Japan.
- ^ Tournament alternate Madi Wrenkowski replaced Anna Jay due to a dislocated shoulder injury.
Casino Tag Team Royale Entrances and Eliminations:
Two tag teams started the match. Every 90 seconds, a new team entered. A team was eliminated when both competitors of the team were thrown over the top rope and both feet hit the floor. The match continued until there was only one competitor or team remaining.
Draw | Team | Entrants | Order | Eliminated by | Eliminations |
---|---|---|---|---|---|
1 | The Natural Nightmares | Dustin Rhodes | 16 | The Butcher, The Blade, The Bunny, and Luchasaurus | 0 |
Q. T. Marshall | 7 | Himself | 3 | ||
2 | Dark Order | Alan "5" Angels | 1 | Q. T. Marshall | 0 |
Preston "10" Vance | 15 | The Blade | 0 | ||
3 | The Inner Circle | Santana | 12 | Jungle Boy | 2 |
Ortiz | 9 | Jungle Boy | 2 | ||
4 | The Sydal Brothers | Matt Sydal | 3 | Santana and Ortiz | 0 |
Mike Sydal | 2 | Santana and Ortiz | 0 | ||
5 | Dark Order | Evil Uno | 13 | Marko Stunt | 0 |
Stu Grayson | 8 | Bear Country | 0 | ||
6 | Gunn Club | Austin Gunn | 5 | Q. T. Marshall | 1 |
Colten Gunn | 6 | Q. T. Marshall | 1 | ||
7 | The Pretty Picture | "Pretty" Peter Avalon | 4 | Gunn Club | 0 |
Cezar Bononi | 10 | Luchasaurus | 0 | ||
8 | Varsity Blonds | Brian Pillman Jr. | 14 | The Butcher | 0 |
Griff Garrison | 11 | Luchasaurus | 0 | ||
9 | Bear Country | Bear Boulder | 18 | The Butcher | 2 |
Bear Bronson | 19 | The Butcher | 2 | ||
10 | Jurassic Express | Jungle Boy | 29 | Rey Fenix | 4 |
Luchasaurus | 17 | Bear Country | 3 | ||
11 | The Butcher and The Blade | The Butcher | 23 | Daniels and Kazarian | 4 |
The Blade | 20 | Pac and Fenix | 1 | ||
12 | Private Party | Isiah Kassidy | 22 | Reynolds and Silver | 0 |
Marq Quen | 21 | Pac and Fenix | 0 | ||
13 | SoCal Uncensored | Christopher Daniels | 24 | Rey Fenix | 1 |
Frankie Kazarian | 26 | Pac | 1 | ||
14 | Death Triangle (Team Winners) | PAC | 28 | Jungle Boy | 3 |
Rey Fenix | - | Individual Winner | 5 | ||
15 | Dark Order | Alex Reynolds | 25 | Jungle Boy | 1 |
John Silver | 27 | Rey Fenix | 1 |
No comments:
Post a Comment
Please keep your comments directed about All Elite Wrestling and/or Ring of Honor Wrestling and the contents of the posting. Other comments will be deleted! Trolling and hate messages will be deleted and user will be banned from commenting on future postings.